ROG STRIX II
PRECISION KNOWS NO BOUNDS
With the latest NVIDIA® GeForce GTX™ graphics and 8th Generation Intel® Core™ processor, ROG Strix SCAR II brings even more power and style to FPS esports gaming. Available in 15- and 17-inch models, Strix SCAR II boasts the world’s first 144Hz super-narrow-bezel display with an ultrafast 3ms gray-to-gray (GTG) response time for unmatched smoothness and response. For an added edge in the heat of battle, this powerful Windows 10 gaming laptop features the exclusive HyperCool Pro cooling system that allows you to fully unleash the potential of its high-performance CPU and GPU, while ROG RangeBoost technology uses multi-antenna Wi-Fi to provide up to 30% more1 range, higher throughput and fewer dropped connections. In addition, the all-new Armoury Crate utility offers one-click access to system settings and Aura lighting effects. Strix SCAR II offers an unstoppable combination of high-performance graphics and ultrafast display in a compact design!
ASUS ROG Scar II GL704GM-EV032T 17.3-in FHD, IPS Intel Core i7-8750H/16GB/1TB + 256GB SSD/6GB GTX1060/Win10
Specification
Spec | GL704GM-EV032T 90NR00N1-M00660 |
| Operating System | Windows 10 Home - ASUS recommends Windows 11 Pro for business , Free Upgrade to Windows 11¹ (when available, see below) |
| Processor | Intel® Core™ i7-8750H Processor 2.2 GHz (9M Cache, up to 4.1 GHz) |
| Graphics | NVIDIA® GeForce® GTX 1060, 6GB GDDR5 |
| Display | 17.3-inch, FHD (1920 x 1080) 16:9, IPS-level, anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, Response Time:3ms, Optimus |
| Memory | 16GB DDR4-2666 SO-DIMM, Max Capacity:32GB |
| Storage | 256GB PCIe® 3.0 NVMe™ M.2 SSD, 1TB 5400RPM 2.5" SATA FireCuda SSHD |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™, 1x HDMI 2.0 |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 4-Zone RGB |
| Camera | 720P HD camera |
| Audio | Smart Amp Technology |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 5.0 (*Bluetooth® version may change with OS version different.) -RangeBoost |
| Battery | 66WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 180W AC Adapter, Output: 19.5V DC, 9.23A, 180W, Input: 100~240V AC, 50/60Hz universal |
| AURA SYNC | Yes |
| Device Lighting | Aura Sync logo |
| Weight | 2.90 Kg (6.39 lbs) |
| Dimensions (W x D x H) | 39.9 x 27.3 x 2.49 ~ 2.64 cm (15.71" x 10.75" x 0.98" ~ 1.04") |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Security | BIOS Administrator Password and User Password Protection |
| Included in the Box | Marketing giveaway (ROG exclusive stickers & key chain) |
| MKT Name | ROG Strix SCAR II |
| Sub Series | GL704 |
| Color Code | 1A |
| Color | Gunmetal Gray |
| Note | ¹Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see https://www.microsoft.com/en-us/windows/windows-11-specifications). |




























